 
 WWG 660 WCS TDos & 9kg
                        W1 Front-loading washing machine with TwinDos, CapDosing and Miele@home for smart laundry care. 
                    
                Product data sheet
                            Construction type
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Suitable for stacking | • | 
| Side-by-side | • | 
| Slot-in | • | 
| Door hinge | right | 
                            Model
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Product brand | W1 White Edition | 
| Front-loader | • | 
                            Spinning
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Max. spin speed | 1400 | 
| Rinse hold | • | 
| Without spin function | • | 
                            Design
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Appliance colour | Lotus white | 
| Control panel colour | Lotus white | 
| Door design | Obsidian black with chrome ring | 
| Rotary selector colour | Lotus White / Chrome ring | 
| Control panel version | 5° incline | 
| Control type | Rotary selector | 
| Display | ComfortSensor white, 1 line | 
                            Cleaning performance
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | TwinDos | • | 
| CapDosing | • | 
                            Gentle laundry care
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Honeycomb drum | • | 
| Load in kg | 9.00 | 
                            User convenience
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Delay start up to 24 hours | • | 
| Time left display | • | 
| Programme sequence indicator | • | 
| AutoClean detergent drawer | • | 
| AddLoad | • | 
                            Efficiency and sustainability
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Energy efficiency class (A-G) | A | 
| Weighted energy consumption per 100 operating cycles in kWh | 49 | 
| Weighted water consumption per operating cycle in l | 48 | 
| Spin efficiency class | B | 
| Airborne sound emission class (during spinning) | A | 
| Airborne sound emission during spinning in dB(A) re 1 pW | 68 | 
| Duration of the "ECO 40-60" programme at nominal capacity | 209 | 
| Low temperature wash "Cold" and "20 °C" | • | 
| Automatic load control | • | 
| Foam sensing | • | 
| ProfiEco motor | • | 
| Flow meter | • | 
                            Wash programmes
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Automatic plus | • | 
| Cottons (coloureds) | • | 
| Minimum iron | • | 
| Delicates | • | 
| Shirts | • | 
| Silk (hand-washable) | • | 
| Woollens (hand-washable) | • | 
| Express 20 | • | 
| Dark garments / Denim | • | 
| Outerwear | • | 
| Proofing | • | 
| Sportswear | • | 
| Clean machine | • | 
| Cottons Eco | • | 
| Separate rinse/Starch | • | 
| Drain / Spin | • | 
| ECO 40-60 | • | 
                            Wash Options
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Short | • | 
| Soak | • | 
| Pre-wash | • | 
| Water plus | • | 
| Additional rinse cycle | • | 
| Extra quiet | • | 
| Pre-ironing | • | 
| Buzzer | • | 
| AllergoWash | • | 
                            Safety
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Water control system | • | 
| PIN-Code | • | 
| Optical interface | • | 
| Safety lock | • | 
                            Quality
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Suds container | Stainless Steel | 
| Counterweights made of cast iron | • | 
| Enamelled front | • | 
                            Technical data
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Dimensions in mm (width) | 596 | 
| Dimensions in mm (height) | 850 | 
| Dimensions in mm (depth) | 643 | 
| Appliance depth in mm with opened door | 1077 | 
| Weight in kg | 91 | 
| Total rated load in kW | 2.10-2.40 | 
| Voltage in V | 220-240 | 
| Fuse rating in A | 13 | 
| Frequency in Hz | 50 | 
| Length of supply lead in m | 2 | 
                            Available display languages
                            
                                
                                    
                                        
                                                
                                
                            
                        
                | Available display languages via MultiLingua | Yes | 
What’s included
- 3 Caps
- UltraPhase 1 + 2
- Voucher for 5 Miele UltraPhase cartridges
 
                                                 
                                                         
                                                         
                                                         
                                                         
                                                         
                                     
                                         
 
 
  
  
 