 
 G 7150 SCVi
                        Fully integrated dishwashers with 3D MultiFlex tray and 44 dB(A) for maximum convenience.
                    
                Product data sheet
                            Dishwashing options
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Extra Dry | • | 
| IntenseZone | • | 
| Express | • | 
| Extra Clean | • | 
                            Basket design
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Cutlery loading | 3D MultiFlex tray | 
| FlexCare cup rack | 1 | 
| Basket design | ExtraComfort | 
| FlexCare glass holder | 2 | 
| Number of place settings | 14 | 
                            Technical data
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Niche width minimal in mm | 600 | 
| Min. front panel weight in kg | 4.00 | 
| Niche width max in mm | 600 | 
| Max. front panel weight in kg | 10.00 | 
| Niche height minimal in mm | 805 | 
| [can be retrofitted by Service to min.] | 8.00 | 
| Niche height maximal in mm | 870 | 
| [can be retrofitted by Service to max.] | 16.00 | 
| Niche depth in mm | 570 | 
| Appliance width in mm | 598 | 
| Appliance height in mm | 805 | 
| Appliance depth in mm | 570 | 
| Depth with door open in cm | 116.50 | 
| Net weight in kg | 47.00 | 
| Total rated load in kW | 2.00 | 
| Voltage in V | 230 | 
| Fuse rating in A | 10 | 
| Number of phases | 1 | 
| Electrical frequency standard | 50 | 
| Length of water inlet hose in cm | 1.50 | 
| Length of water drain hose in cm | 1.50 | 
| Length of supply lead in m | 1.80 | 
                            Technology and quality
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Sensors | - | 
                            Safety
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Waterproof system | • | 
| Filter indicator light | • | 
                            Design
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Colour | Stainless Steel. | 
| Control panel version | Fully integrated fascia | 
| Control type | Programme selector button | 
| Display | 1-line text display | 
| Display colour | White | 
| MultiLingua | • | 
                            Construction type
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Fully integrated dishwasher | • | 
                            Efficiency and sustainability
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Energy efficiency class (A+++ - D) | A+++ | 
| EcoPower Technology | • | 
| More economical than the threshold value for energy efficiency rating A+++ | 10% | 
| Annual water consumption in the ECO programme in l | 2492 | 
| Drying class | A | 
| Annual energy consumption in ECO programme in kWh | 213 | 
| Energy consumption in stand-by mode in W | 0.30 | 
| Energy consumption in the ECO programme in kWh | 0.75 | 
| EcoFeedback | • | 
| Hot water connection | • | 
| Half load | • | 
                            Convenience
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Time left display | • | 
| Operating noise dB(A) re 1 pW | 44 | 
| Delay start up to 24 hours | • | 
| In-operation indicator light | optical and acoustic | 
| Display language selection | • | 
                            Wash programmes
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | ECO | • | 
| Automatic | • | 
| Intensive 75 °C | • | 
| Gentle | • | 
| QuickPowerWash | • | 
| ExtraQuiet 40 dB(A) | • | 
| Appliance care | • | 
                            Quality of results
                            
                                
                                    
                                        
                                                
                                
                            
                        
                | Fresh water dishwasher | • | 
| BrilliantGlassCare | • | 
| AutoOpen drying | • | 
| SensorDry | • | 
| Recirculation Turbothermic drying | • | 
 
                                                         
                                                         
                                         
 
 
  
  
 