 
 G 7310 SC AutoDos
                        Freestanding dishwashers with automatic dispensing thanks to AutoDos with integrated PowerDisk.
                    
                Product data sheet
                            Construction type
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Freestanding dishwasher | • | 
                            Design
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Colour | Brilliant White | 
| Control panel version | Straight fascia | 
| Control type | Softkeys | 
| Display | 1-line text display | 
| Display colour | White | 
| MultiLingua | • | 
                            Convenience
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Miele@home | • | 
| Automatic dispensing with PowerDisk | • | 
| AutoDos | • | 
| Door closing aid | ComfortClose | 
| Operating noise dB(A) re 1 pW | 43 | 
| Operating noise dB(A) re 1 pW | 43 | 
| Operating noise dB(A) re 1 pW | 43 | 
| Noise emission in dB(A) | 42 | 
| Time left display | • | 
| Delay start up to 24 hours | • | 
| In-operation indicator light | Display | 
| Display language selection | • | 
                            Efficiency and sustainability
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Energy efficiency class (A-G) | C | 
| Noise emission class | B | 
| Water consumption in the Automatic programme in l | 6.00 | 
| Water consumption in the ECO programme in l | 8.90 | 
| Water consumption of the Eco programme in litres per programme run (cycle) | 8.90 | 
| Energy consumption in the ECO programme in kWh | 0.74 | 
| Annual water consumption in the ECO programme in l | 2492 | 
| Annual energy consumption in ECO programme in kWh | 208 | 
| Energy consumption of the Eco programme in kWh for 100 programme runs (cycles) | 74 | 
| Consumption value in kWh in the ECO programme with hot water connection | 0.52 | 
| Energy consumption in stand-by mode in W | 0.30 | 
| Duration of the Eco programme in minutes | 235 | 
| Networked standby | 0.90 | 
| EcoFeedback | • | 
| EcoPower Technology | • | 
| Hot water connection | • | 
| Half load | • | 
                            Quality of results
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Fresh water dishwasher | • | 
| AutoOpen drying | • | 
| SensorDry | • | 
| BrilliantGlassCare | • | 
                            Wash programmes
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | QuickPowerWash | • | 
| ECO | • | 
| Intensive 75 °C | • | 
| PowerWash 60 °C | • | 
| Hygiene | • | 
| SolarSave | • | 
| ExtraQuiet 40 dB(A) | • | 
| Appliance care | • | 
                            Dishwashing options
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | IntenseZone | • | 
| Express | • | 
| Extra Clean | • | 
| Extra dry | • | 
                            Basket design
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Cutlery loading | 3D MultiFlex tray | 
| FlexCare glass holder | 2 | 
| FlexCare cup rack | 1 | 
| Basket design | ExtraComfort | 
| Number of place settings | 14 | 
                            Appliance networking
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | MobileControl | • | 
| WiFiConn@ct | • | 
| ShopConn@ct | • | 
| AutoStart function | • | 
| RemoteService | • | 
                            Technology and quality
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Sensors | - | 
                            Safety
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Waterproof system | Technology and quality | 
| Filter indicator light | • | 
| Safety lock | • | 
                            Technical data
                            
                                
                                    
                                        
                                                
                                
                            
                        
                | Niche width minimal in mm | 600 | 
| Niche width max in mm | 600 | 
| Niche height minimal in mm | 845 | 
| Niche height maximal in mm | 880 | 
| Niche depth in mm | 600 | 
| Appliance width in mm | 598 | 
| Appliance height in mm | 845 | 
| Appliance depth in mm | 600 | 
| Depth with door open in cm | 119.50 | 
| Net weight in kg | 56.00 | 
| Total rated load in kW | 2.00 | 
| Voltage in V | 230 | 
| Fuse rating in A | 10 | 
| Number of phases | 1 | 
| Electrical frequency standard | 50 | 
| Length of water inlet hose in cm | 1.50 | 
| Length of water drain hose in cm | 1.50 | 
| Length of supply lead in m | 1.80 | 
 
                                                 
                                                         
                                                         
                                                         
                                                         
                                                         
                                     
                                         
 
 
  
  
 