 
 PUR 98 W
                        Wall mounted cooker hood with energy-efficient LED lighting and light-touch switches for easy use.
                    
                Product data sheet
                            Construction type
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Wall mounted cooker hood | • | 
                            Operating modes
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Type of air guide | Convertible | 
| Recirculation conversion kit (order separately) | DUW 20 | 
| Active charcoal filter (order separately) | DKF12-1 | 
                            Design
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Colour | Stainless steel | 
| RAL colours available as customisation on request | • | 
| Customisation possible on request | • | 
| Variable height available as customisation on request | • | 
| Variable width available as customisation on request | • | 
                            User convenience
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Electronic controls | • | 
| Light-touch switches with LED | • | 
| Power levels (number without Booster level) | 3 | 
| Programmable Booster level switch-off | • | 
| Easy-to-clean canopy interior – CleanCover | • | 
                            Efficiency and sustainability
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Energy efficiency class | A | 
| Energy efficiency class (A+++ to D) | A | 
| Annual energy consumption in kWh/year | 49.70 | 
| Fluid dynamic efficiency class | A | 
| Lighting efficiency class | A | 
| Grease filtering efficiency class | A | 
                            Filter system
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Number of dishwasher safe stainless-steel grease filters (10-ply) | 3 | 
                            Lighting
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | LED | • | 
| Number x W | 3 x 3 W | 
| Light intensity in Lx | 450 lx | 
| Colour temperature in K | 3000 Kelvin | 
                            Blower
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Dual-action blower | • | 
| AC motor | • | 
                            Extraction
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Air throughput in Level 1 (m³/h) according to EN 61591 | 265 | 
| Air throughput in Level 2 (m³/h) according to EN 61591 | 320 | 
| Air throughput in Level 3 (m³/h) according to EN 61591 | 395 | 
| Air throughput in Booster level (m³/h) according to EN 61591 | 650 | 
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 47.00 | 
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 52.00 | 
| Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 56.00 | 
| Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 67.00 | 
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 32.00 | 
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 37.00 | 
| Sound pressure in setting 3 (dB(A) re 20 µPa) | 41.00 | 
| Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 52.00 | 
                            Recirculation
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Air throughput in Level 1 (m³/h) according to EN 61591 | 190 | 
| Air throughput in Level 2 (m³/h) according to EN 61591 | 270 | 
| Air throughput in Level 3 (m³/h) according to EN 61591 | 330 | 
| Air throughput in Booster level (m³/h) according to EN 61591 | 460 | 
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 54.00 | 
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 60.00 | 
| Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 64.00 | 
| Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 71.00 | 
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 39.00 | 
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 45.00 | 
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 48.00 | 
| Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 56.00 | 
                            Safety
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Safety shut-off | • | 
                            Technical data
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Overall height for vented and external in in. (mm) | 685 | 
| Overall height for extraction mode and external mode cooker hoods in mm | 1005 | 
| Overall height for recirculation in in. (mm) | 815 | 
| Overall height for recirculation mode cooker hoods in mm | 1135 | 
| Canopy width in in. (mm) | 898 | 
| Canopy height in in. (mm) | 62 | 
| Depth of hood canopy in in. (mm) | 500 | 
| Minimum height above electric hobs in mm | 450 | 
| Minimum height above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 | 
| Net weight in kg | 25.00 | 
| Length of supply lead in m | 1.50 | 
| Standard plug fitted | • | 
| Total rated load in kW | 0.23 | 
| Voltage in V | 230 | 
| Fuse rating in A | 10 | 
| Frequency in Hz | 50 | 
| Number of phases | 1 | 
                            Installation notes
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Extraction ducting connection at top | • | 
| Extraction ducting connection at rear | • | 
| Extraction connection at top and rear | • | 
| Diameter of extraction ducting connection in mm | 150 | 
| Telescopic chimney | • | 
                            Standard accessories
                            
                                
                                    
                                        
                                                
                                
                            
                        
                | - | Nein | 
 
                                                         
                                                         
                                     
                                         
 
 
  
  
 