 
 PUR 98 D
                        Island cooker hood with energy-efficient LED lighting and light-touch switches for easy use.
                    
                Product data sheet
                            Construction type
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Island cooker hood | • | 
                            Operating modes
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Type of air guide | Convertible | 
| Recirculation conversion kit (order separately) | DUI 32 | 
| Active charcoal filter (order separately) | DKF12-1 | 
                            Design
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Colour | Stainless steel | 
| Customisation possible on request | • | 
| Variable height available as customisation on request | • | 
                            User convenience
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Electronic controls | • | 
| Light-touch switches with LED | • | 
| Power levels (number without Booster level) | 3 | 
| Programmable Booster level switch-off | • | 
| Easy-to-clean canopy interior – CleanCover | • | 
                            Efficiency and sustainability
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Energy efficiency class | A | 
| Energy efficiency class (A+++ to D) | A | 
| Annual energy consumption in kWh/year | 51.80 | 
| Fluid dynamic efficiency class | A | 
| Lighting efficiency class | A | 
| Grease filtering efficiency class | A | 
                            Filter system
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Number of dishwasher safe stainless-steel grease filters (10-ply) | 3 | 
                            Lighting
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | LED | • | 
| Number x W | 4 x 3 W | 
| Colour temperature in K | 3000 Kelvin | 
                            Blower
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Dual-action blower | • | 
| AC motor | • | 
                            Extraction
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Air throughput in Level 1 (m³/h) according to EN 61591 | 280 | 
| Air throughput in Level 2 (m³/h) according to EN 61591 | 330 | 
| Air throughput in Level 3 (m³/h) according to EN 61591 | 400 | 
| Air throughput in Booster level (m³/h) according to EN 61591 | 650 | 
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 48.00 | 
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 53.00 | 
| Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 57.00 | 
| Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 69.00 | 
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 31.00 | 
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 35.00 | 
| Sound pressure in setting 3 (dB(A) re 20 µPa) | 39.00 | 
| Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 51.00 | 
                            Recirculation
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Air throughput in Level 1 (m³/h) according to EN 61591 | 190 | 
| Air throughput in Level 2 (m³/h) according to EN 61591 | 270 | 
| Air throughput in Level 3 (m³/h) according to EN 61591 | 330 | 
| Air throughput in Booster level (m³/h) according to EN 61591 | 460 | 
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 57.00 | 
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 62.00 | 
| Sound power in Level 3 (dB(A) re 1 pW) according to EN 60704-3 | 66.00 | 
| Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 73.00 | 
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 40.00 | 
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 45.00 | 
| Sound pressure in Level 3 (dB(A) re 20 µPa) according to EN 60704-2-13 | 49.00 | 
| Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 56.00 | 
                            Safety
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Safety shut-off | • | 
                            Technical data
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Overall height for vented and external in in. (mm) | 690 | 
| Overall height for extraction mode and external mode cooker hoods in mm | 990 | 
| Overall height for recirculation in in. (mm) | 750 | 
| Overall height for recirculation mode cooker hoods in mm | 1060 | 
| Canopy width in in. (mm) | 898 | 
| Canopy height in in. (mm) | 70 | 
| Depth of hood canopy in in. (mm) | 598 | 
| Minimum height above electric hobs in mm | 450 | 
| Minimum height above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 | 
| Net weight in kg | 34.00 | 
| Length of supply lead in m | 0.00 | 
| Hard-wired connection | • | 
| Total rated load in kW | 0.23 | 
| Voltage in V | 230 | 
| Fuse rating in A | 10 | 
| Frequency in Hz | 50 | 
| Number of phases | 1 | 
                            Installation notes
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Extraction ducting connection at top | • | 
| Diameter of extraction ducting connection in mm | 150 | 
| Telescopic chimney | • | 
                            Standard accessories
                            
                                
                                    
                                        
                                                
                                
                            
                        
                | - | Nein | 
 
                                                         
                                                         
                                     
                                         
 
 
  
  
 