 
 Product data sheet
                            Heating type
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Heating type | Induction | 
                            Construction type
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Independent of cooker | • | 
                            Design
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Elegant glass ceramic surface | • | 
| Ceramic surface colour | Black | 
| Stainless-steel frame | • | 
| Surface-mounted installation | • | 
                            Cooking zone details
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Number of cooking zones | 5 | 
| Number of cooking areas | 1 | 
| Maximum number of pans | 5 | 
                            PowerFlex cooking zones
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | No. | F | 
| Type | PowerFlex-Kochzone | 
| Size in mm | 150x230 | 
| Max. rating in W | 2.10 | 
| Max. Booster power rating in W | 3.00 | 
| Max. TwinBooster power rating in W | 3650 | 
                            1st cooking zone/cooking area
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Position | front left | 
| Type | Dual-circuit ring | 
| Size in mm | 100-160 mm | 
| Max. rating in W | 1400 | 
| Max. Booster power rating in W | 1700 | 
| Max. TwinBooster power rating in W | 2200 | 
                            2nd cooking zone/cooking area
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Position | rear left | 
| Type | TempControl cooking zone | 
| Size in mm | 160-230 mm | 
| Max. rating in W | 2300 | 
| Max. Booster power rating in W | 3000 | 
| Max. TwinBooster power rating in W | 3650 | 
                            3rd cooking zone/cooking area
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Position | rear centre | 
| Type | Dual-circuit ring | 
| Size in mm | 180-280 | 
| Max. rating in W | 2600 | 
| Max. Booster power rating in W | 3000 | 
| Max. TwinBooster power rating in W | 3650 | 
                            4th cooking zone/cooking area
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Position | right | 
| Type | PowerFlex bridge | 
| Max. rating in W | 3400 | 
| Max. Booster power rating in W | 4800 | 
| Max. TwinBooster power rating in W | 7300 | 
                            User convenience
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Networking with Miele@home | • | 
| Automatic function Con@ctivity 3.0 | • | 
| Operation via sensor controls | Smart Select | 
| TempControl | • | 
| Display colour | Yellow | 
| Permanent pan recognition | • | 
| Pan and pan size recognition | • | 
| Stop & Go function | • | 
| Recall function | • | 
| Minute minder | • | 
| Safety switch-off | • | 
| Auto heat-up | • | 
| Keeping warm | • | 
| Keeping warm plus | • | 
| Individual setting options (e.g. buzzers | • | 
| Digital power level display | • | 
                            Efficiency and sustainability
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Power rating in off mode in W | 0.50 | 
| Power rating in standby mode in W | 1.00 | 
| Power rating in networked standby in W | 2.00 | 
| Time until automatic switch to off mode in min | 20 | 
| Time until automatic switch to standby in min | 20 | 
| Time until automatic switch to networked standby in min | 20 | 
                            Cleaning convenience
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Easy to clean ceramic glass | • | 
| Wipe protection | • | 
                            Safety
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Safety switch-off | • | 
| Lock function | • | 
| System lock | • | 
| Integrated cooling fan | Integrated cooling fan | 
| Overheating protection | • | 
| Residual heat indicator | • | 
| Fault monitoring | • | 
                            Technical data
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Dimensions in mm (width) | 942 | 
| Dimensions in mm (height) | 52 | 
| Casing height incl. connection box in mm | 45 | 
| Dimensions in mm (depth) | 526 | 
| Cutout dimensions in mm (width) with surface-mounted installation | 916 | 
| Cutout dimensions in mm (depth) with surface-mounted installation | 500 | 
| Weight in kg | 16 | 
| Total rated load in kW | 11.00 | 
| Voltage in V | 230 | 
| Frequency in Hz | 50-60 | 
| Length of supply lead in m | 1.40 | 
                            Optional accessories
                            
                                
                                    
                                        
                                                
                                
                            
                        
                | Pans | • | 
What’s included
- Mains cable
 
                                                         
                                                         
                                         
 
 
  
  
 