 
 KM 6565 FR
                        Electric hob with onset controls in maximum width for the ultimate in cooking and user convenience.
                    
                Product data sheet
                            Heating type
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Heating type | Electrical | 
                            Construction type
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Independent of cooker | • | 
                            Design
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Elegant glass ceramic surface | • | 
| Ceramic surface colour | Black | 
| Stainless-steel frame | • | 
| Surface-mounted installation | • | 
                            Cooking zone details
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Number of cooking zones | 4 | 
                            Cooking zone
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Position | front left | 
| Type | Single-circuit ring | 
| Size in mm | Ø 145 | 
| Max. rating in W | 1200 | 
                            Cooking zone
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Position | rear left | 
| Type | Dual-circuit ring | 
| Size in mm | Ø 120 / Ø 210 | 
| Max. rating in W | 750/2200 | 
                            Cooking zone
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Position | rear right | 
| Type | Casserole area | 
| Size in mm | Ø 170 / 170x290 | 
| Max. rating in W | 1500/2600 | 
                            Cooking zone
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Position | rear centre | 
| Type | ExtraSpeed | 
| Size in mm | 145/210/270 mm | 
| Max. rating in W | 1050/2050/3200 | 
                            User convenience
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Networking with Miele@home | • | 
| Automatic function Con@ctivity 3.0 | • | 
| Operation via sensor controls | Smart Select | 
| Display colour | Yellow | 
| Stop & Go function | • | 
| Recall function | • | 
| Extended cooking zone | • | 
| Minute minder | • | 
| Safety switch-off | • | 
| Auto heat-up | • | 
| Keeping warm | • | 
| Individual setting options (e.g. buzzers) | • | 
| Wipe protection | • | 
                            Efficiency and sustainability
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Residual heat utilisation | • | 
| Power rating in off mode in W | 0,5 | 
| Power rating in standby mode in W | 1,0 | 
| Power rating in networked standby in W | 2,0 | 
| Time until automatic switch to off mode in min | 20 | 
| Time until automatic switch to standby in min | 20 | 
| Time until automatic switch to networked standby in min | 20 | 
                            Cleaning convenience
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Easy to clean ceramic glass | • | 
                            Safety
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Lock function | • | 
| System lock | • | 
| Overheating protection | • | 
| Residual heat indicator | • | 
| Safety switch-off | • | 
                            Technical data
                            
                                
                                    
                                        
                                                
                                
                            
                        
                        | Dimensions in mm (width) | 942 | 
| Dimensions in mm (height) | 50 | 
| Casing height incl. connection box in mm | 43 | 
| Dimensions in mm (depth) | 526 | 
| Cutout dimensions in mm (width) with surface-mounted installation | 916 | 
| Cutout dimensions in mm (depth) with surface-mounted installation | 500 | 
| Weight in kg | 13 | 
| Total rated load in kW | 9,200 | 
| Voltage in V | 230 | 
| Frequency in Hz | 50-60 | 
| Connection cable length in m | 1,4 | 
                            Standard accessories
                            
                                
                                    
                                        
                                                
                                
                            
                        
                | Razor-blade scraper | • | 
| Mains cable | • | 
What’s included
- Razor-blade scraper
- Mains cable
 
                                                         
                                                         
                                                         
                                         
 
 
  
  
 